Marketing Suite
Tools for targeted marketing & customer loyalty
Active Campaigns
4
1
from last month
Total Campaign Revenue
€8,925
15%
from last month
Loyalty Program Members
387
24
from last month
Average Open Rate
32%
3%
from last month
Campaign Builder
Create targeted campaigns (email, in-app notifications, SMS) based on guest profiles and behavior.
| Campaign Name | Type | Target | Status |
|---|---|---|---|
| Summer Offers 2023 | Repeat guests | Active | |
| Weekend Getaway | SMS | Local customers | Active |
| Pre-arrival Information | Email + App | Next week bookings | Active |
| Spa & Wellness Special | In-app | Current guests | Active |
Loyalty Programs
Design and manage loyalty programs to increase customer return rate and engagement.
Premium Members Club
For frequent visitors with multiple stays per year.
245 members
Family Rewards Program
Specially designed for families with children.
142 members
Personalized Offers
Automatic suggestion of personalized services and experiences based on preferences and previous behavior.
| Offer Name | Target | Trigger | Conversion |
|---|---|---|---|
| Premium Room Upgrade | Repeat guests | At booking | 32% |
| Spa Package Discount | Spa-preferring guests | Day 2 of stay | 45% |
| Late Checkout Option | Business travelers | Departure day | 62% |
| Family Activity Package | Families with children | Pre-arrival | 38% |
Automated Messaging
Design and send automated messages at critical points of the guest journey (pre-arrival, on-property, post-stay).
| Automation Name | Type | Frequency | Open/Click |
|---|---|---|---|
| Booking Confirmation | Immediate | 98% / 45% | |
| Pre-arrival Information | 3 days before | 87% / 62% | |
| Check-in Reminder | SMS | Arrival day | 95% / - |
| Follow-up Review Request | 2 days after | 72% / 38% |
