Dashboard
Overview of your hotel's performance
Room Status Overview
Occupied
42
Available
15
Maintenance
3
Reserved
10
Cleaning
5
Today's Arrivals & Departures
Check-ins (5)
| Guest | Room | Time | Status |
|---|---|---|---|
| Emma Rodriguez | 401 | 14:00 | Expected |
| Thomas Smith | 205 | 15:30 | Confirmed |
| Lisa Johnson | 310 | 16:00 | Early |
Check-outs (7)
| Guest | Room | Time | Status |
|---|---|---|---|
| James Wilson | 512 | 11:00 | Completed |
| Sarah Chen | 305 | 12:00 | In Progress |
| Robert Davis | 210 | 12:00 | Late |
Maintenance
3
Open requests
| Room | Issue | Priority | Status |
|---|---|---|---|
| 302 | Air conditioning issue | High | Pending |
| 215 | Bathroom leak | Medium | In Progress |
| 412 | TV not working | Low | Pending |
Housekeeping
28/32
Rooms cleaned
22
Clean
6
In Progress
4
Pending
Department Performance
| Department | Performance | Target | Status |
|---|---|---|---|
| Front Office | 92% | 90% | Exceeding |
| Housekeeping | 88% | 90% | Below Target |
| F&B | 95% | 90% | Exceeding |
| Maintenance | 85% | 90% | Below Target |
Key Performance Indicators
RevPAR
€113.10
ADR
€145.00
GOP
42%
NPS
8.5
